Homes for Sale in Orlando Florida 32817
Call 407-592-3309 for more info!
University Acres, River Oaks Landing, etc.
| Address | Legal Subdivision Name | City | Zip | Beds | Bath | Sq Ft | List Price |
| 2433 TREE RIDGE LN | ARBOR RIDGE WEST | ORLANDO | 32817 | 3 | 2 | 1,032 | $475,000 |
| 9202 LARETTE DR | ARBOR RIDGE WEST | ORLANDO | 32817 | 2 | 2 | 1,078 | $359,900 |
| 8112 WOODSWORTH DR | BRADFORD COVE PH 04 | ORLANDO | 32817 | 3 | 2 | 1,700 | $499,000 |
| 9936 BURGUNDY BAY ST | DEANS RESERVE | ORLANDO | 32817 | 4 | 2 | 2,177 | $438,000 |
| 8649 AMBER OAK CT | FOREST LAKES PH 02 | ORLANDO | 32817 | 5 | 5 | 6,246 | $2,999,900 |
| 8601 PORT SUDAN CT | HARBOR EAST | ORLANDO | 32817 | 3 | 2 | 1,799 | $499,900 |
| 8613 PORT SUDAN CT | HARBOR EAST | ORLANDO | 32817 | 3 | 3 | 1,950 | $468,000 |
| 2419 GARBELIA AVE | HARRELL HEIGHTS REP | ORLANDO | 32817 | 3 | 2 | 1,232 | $295,000 |
| 9822 BALMORAL CIR | HUNTERS TRACE | ORLANDO | 32817 | 3 | 2 | 1,343 | $370,000 |
| 3930 ORANGE LAKE DR | LAKE IRMA ESTATES | ORLANDO | 32817 | 3 | 2 | 2,385 | $519,000 |
| 3806 HOLLOW CROSSING DR | MULBERRY HOLLOW 46/18 | ORLANDO | 32817 | 4 | 2 | 2,170 | $494,000 |
| 1803 ROUSE LAKE RD | NONE | ORLANDO | 32817 | 3 | 2 | 2,230 | $495,000 |
| 4000 ROUSE RD | NONE | ORLANDO | 32817 | 4 | 3 | 5,032 | $1,600,000 |
| 11421 JUDGE AVE | ORLANDO ACRES FIRST ADD | ORLANDO | 32817 | 3 | 2 | 1,618 | $439,900 |
| 2139 ROUSE LAKE RD | PARK MANOR ESTATES B | ORLANDO | 32817 | 4 | 1 | 1,597 | $328,000 |
| 10019 JOHN ADAMS WAY | PRESIDENTS POINTE | ORLANDO | 32817 | 6 | 5 | 5,123 | $1,090,000 |
| 2808 RIVERS END RD | RIVERS POINT | ORLANDO | 32817 | 4 | 2 | 1,956 | $479,999 |
| 3251 VISHAAL DR | SHERWOOD FOREST | ORLANDO | 32817 | 2 | 2 | 982 | $239,000 |
| 3402 HILLMONT CIR | SUMMER WOODS | ORLANDO | 32817 | 4 | 2 | 1,661 | $416,000 |
| 10642 CHERRY OAK CIR | SUNCREST UNIT 03 | ORLANDO | 32817 | 4 | 2 | 2,132 | $449,000 |
| 4032 MONTARA CT | SUNCREST VILLAS PH 01 | ORLANDO | 32817 | 2 | 2 | 1,033 | $314,500 |
| 11018 CREIGHTON DR | UNIVERSITY ACRES | ORLANDO | 32817 | 4 | 3 | 2,972 | $699,500 |
| 11043 CREIGHTON DR | UNIVERSITY ACRES | ORLANDO | 32817 | 4 | 3 | 3,094 | $704,900 |
| 8526 LSU LN | UNIVERSITY SHORES UNIT 01 | ORLANDO | 32817 | 3 | 2 | 2,020 | $475,000 |
| 3120 RIDER PL | UNIVERSITY WOODS PH 02 | ORLANDO | 32817 | 3 | 2 | 1,812 | $445,000 |
| 9341 WHITTINGHAM DR | WATERMILL SECTION 2 | ORLANDO | 32817 | 4 | 2 | 1,952 | $450,000 |
| 9100 WAVERLY WALK DR | WAVERLY WALK | ORLANDO | 32817 | 4 | 3 | 2,795 | $749,999 |
| 10729 OAK GLEN CIR | WOOD GLEN PH 02 STRAW RIDGE PD | ORLANDO | 32817 | 5 | 2 | 2,420 | $525,000 |




