Homes for Sale in Orlando Florida 32829
Chickasaw, Pinewood Reserve, Tivoli Gardens, Victoria Pines, Vista Lakes, etc.
Call 407-592-3309 for more info!
| Address | Legal Subdivision Name | City | Zip | Beds | Bath | Sq Ft | List Price |
| 8957 LEE VISTA BLVD Unit#2508 | CENTRAL PK/LEE VISTA | ORLANDO | 32829 | 3 | 2 | 1,202 | $275,000 |
| 8744 HAVASU DR | CHICKASAW WOODS FIRST ADD | ORLANDO | 32829 | 3 | 2 | 1,296 | $349,000 |
| 3920 SPRING BREEZE DR | SPRING VILLAGE | ORLANDO | 32829 | 3 | 2 | 1,400 | $420,000 |
| 8216 SPRING BREEZE CT | SPRING VILLAGE | ORLANDO | 32829 | 3 | 2 | 1,408 | $389,900 |
| 2807 PALM ISLE WAY | ISLANDS CURRY FORD | ORLANDO | 32829 | 4 | 2 | 1,449 | $410,108 |
| 4840 WATERSIDE POINTE CIR | WATERSIDE ESTATES | ORLANDO | 32829 | 4 | 2 | 1,465 | $365,000 |
| 5937 WOODEN PINE DR | PINEWOOD RESERVE PH 1 | ORLANDO | 32829 | 3 | 2 | 1,650 | $534,990 |
| 3866 RUNNING WATER | CHICKASAW TRAILS PH 2 | ORLANDO | 32829 | 4 | 2 | 1,718 | $419,900 |
| 5520 WOODEN PINE DR | PINEWOOD RESERVE PH 1 | ORLANDO | 32829 | 3 | 2 | 1,726 | $450,000 |
| 4959 ADAIR OAK DR | TIVOLI WOODS VILLAGE C 51 84 | ORLANDO | 32829 | 4 | 2 | 1,972 | $489,900 |
| 3613 RUNNING WATER DR | CHICKASAW TRAILS PH 02 | ORLANDO | 32829 | 4 | 2 | 2,011 | $467,500 |
| 5366 FLORENCE HARBOR DR | VISTA LAKES VLGS N-8 & N-9 | ORLANDO | 32829 | 4 | 2 | 2,170 | $439,000 |
| 3342 BENSON PARK BLVD | YOUNG PINE A B C D E F G & H | ORLANDO | 32829 | 4 | 2 | 2,359 | $530,000 |
| 4877 WATERSIDE POINTE CIR | WATERSIDE ESTATES | ORLANDO | 32829 | 4 | 2 | 2,397 | $504,000 |
| 8647 OTTER CREEK CT | CHICKASAW TRAILS PH 01 | ORLANDO | 32829 | 4 | 3 | 2,399 | $414,900 |
| 9065 LAKE AVON DR | VISTA LAKES N-11 AVON | ORLANDO | 32829 | 4 | 2 | 2,413 | $525,000 |
| 5911 WINCHESTER | VISTA LAKES VILLAGE N-3 (COLONIE) | ORLANDO | 32829 | 3 | 3 | 2,568 | $525,000 |
| 6030 ARBOR WATCH LOOP | PINEWOOD RESERVE PHASE 2B | ORLANDO | 32829 | 4 | 3 | 2,908 | $775,000 |
| 5039 QUALITY TRL | TIVOLI WOODS VILLAGE C 51 84 | ORLANDO | 32829 | 5 | 3 | 3,090 | $640,000 |
| 8619 WARWICK SHORE XING | VISTA LAKES VLGS N-14 WARWICK | ORLANDO | 32829 | 5 | 4 | 3,816 | $745,000 |




