Homes for Sale in Orlando
Andover Lakes, Cypress Springs, Waterford Lakes, Valencia College, Lockheed Martin, Rio Preserve
| Address | Legal Subdivision Name | City | Zip | Beds | Full Baths | Heated Area | List Price |
| 1226 TINO CT | TINDARO PINE ESTATES | ORLANDO | 32825 | 2 | 2 | 899 | $255,000 |
| 10290 REGENT PARK DR Unit#301 | REGENT PARK | ORLANDO | 32825 | 2 | 2 | 929 | $257,000 |
| 7917 RICHWOOD DR | RICHWOOD ESTATES | ORLANDO | 32825 | 2 | 2 | 1,046 | $290,000 |
| 1081 VISTA PALMA WAY | ISLANDS PH 03 | ORLANDO | 32825 | 3 | 2 | 1,054 | $324,777 |
| 940 VISTA PALMA WAY | ISLANDS PH 02 | ORLANDO | 32825 | 4 | 2 | 1,130 | $360,000 |
| 992 VISTA PALMA WAY | ISLANDS PH 04 | ORLANDO | 32825 | 4 | 2 | 1,141 | $340,000 |
| 8102 LILLIES WAY Unit#101 | VILLA VALENCIA | ORLANDO | 32825 | 3 | 2 | 1,142 | $279,000 |
| 2158 CHURCHILL DOWNS CIR | SURREY RIDGE | ORLANDO | 32825 | 3 | 2 | 1,150 | $339,900 |
| 9825 DEAN ACRE DR | DEAN ACRES | ORLANDO | 32825 | 3 | 2 | 1,160 | $363,000 |
| 9109 BRAD CT. | VALENCIA PLACE | ORLANDO | 32825 | 3 | 2 | 1,197 | $379,900 |
| 1148 SHOSHANNA DR | CHELSEA PARC EAST PH 01A | ORLANDO | 32825 | 3 | 2 | 1,201 | $314,990 |
| 9916 SURREY RIDGE RD | SURREY RIDGE | ORLANDO | 32825 | 3 | 2 | 1,212 | $379,000 |
| 866 MAPLE FOREST DR | VALENCIA GARDENS SEC 04 | ORLANDO | 32825 | 2 | 2 | 1,218 | $349,900 |
| 9120 TECUMSEH DR | ECON TRAILS | ORLANDO | 32825 | 3 | 2 | 1,284 | $349,000 |
| 1357 FLOWERS POINTE LN | FLOWERS POINTE PH 01 | ORLANDO | 32825 | 3 | 2 | 1,326 | $365,000 |
| 718 ASHLEY CT | DEVONWOODA | ORLANDO | 32825 | 3 | 2 | 1,352 | $355,000 |
| 9754 POPLARWOOD CT | RIVERWOOD VILLAGE | ORLANDO | 32825 | 3 | 2 | 1,370 | $369,900 |
| 8526 BLACKBERRY AVE | SARACITY GARDENS SUB | ORLANDO | 32825 | 3 | 2 | 1,403 | $425,000 |
| 132 KAWILLA CT | DEAN WOODS RESERVE | ORLANDO | 32825 | 4 | 2 | 1,418 | $465,000 |
| 10734 REGENT SQUARE DR Unit#1504 | REGENT PARK PH 11 | ORLANDO | 32825 | 3 | 2 | 1,423 | $370,000 |
| 1218 SHOSHANNA DR | CHELSEA PARC EAST PH 01A | ORLANDO | 32825 | 3 | 2 | 1,450 | $325,000 |
| 10527 GLASSBOROUGH DR | HUNTRIDGE | ORLANDO | 32825 | 3 | 2 | 1,508 | $375,000 |
| 10221 WINDING CREEK LN | WINDING CREEK | ORLANDO | 32825 | 3 | 2 | 1,526 | $405,000 |
| 10836 LANESBORO CT | ANDOVER LAKES PH 01A | ORLANDO | 32825 | 3 | 2 | 1,529 | $424,900 |
| 1223 OVERDALE ST | EAST DALE ACRES REP | ORLANDO | 32825 | 4 | 2 | 1,575 | $340,000 |
| 3144 MATTSON DR | ANDOVER LAKES VILLAGE 02B PH 02 47/41 | ORLANDO | 32825 | 3 | 2 | 1,632 | $450,000 |
| 1049 GREAT SHADY LN | ISLANDS AT VALENCIA MILLINOCKETT | ORLANDO | 32825 | 3 | 2 | 1,695 | $384,999 |
| 10139 BRIDLEWOOD AVE | PARK MANOR ESTATES | ORLANDO | 32825 | 3 | 2 | 1,715 | $435,000 |
| 2674 WHITE ISLE LN | ECON LNDG PH 2 | ORLANDO | 32825 | 3 | 2 | 1,717 | $395,000 |
| 824 RIVER COVE AVE | RIVERSIDE ESTATE PHASE 1 | ORLANDO | 32825 | 3 | 2 | 1,721 | $410,000 |
| 207 CHUTNEY DR | PEPPERTREE | ORLANDO | 32825 | 3 | 2 | 1,731 | $415,000 |
| 10724 SPRING BROOK LN | CYPRESS SPGS TR 220 | ORLANDO | 32825 | 4 | 2 | 1,744 | $540,990 |
| 8683 RENOVA CT | RIO PINAR EAST | ORLANDO | 32825 | 4 | 2 | 1,760 | $430,000 |
| 2117 CYPRESS VILLAS DR | VILLAS/CYPRESS SPGS | ORLANDO | 32825 | 3 | 2 | 1,794 | $400,000 |
| 10226 ANDOVER POINT CIR | ANDOVER POINT 50 24 | ORLANDO | 32825 | 3 | 2 | 1,849 | $459,000 |
| 3204 RESERVE CT | ANDOVER LAKES PH 01B | ORLANDO | 32825 | 4 | 3 | 1,872 | $539,000 |
| 8828 EL PRADO AVE | RIO PINAR SOUTH PH 01 SEC 02 | ORLANDO | 32825 | 3 | 2 | 1,887 | $470,000 |
| 10854 LEADER LN | FIELDSTREAM WEST PH 01 45/80 | ORLANDO | 32825 | 4 | 2 | 1,960 | $455,000 |
| 8666 SAN TOCCOA DR | RIO PINAR EAST | ORLANDO | 32825 | 3 | 2 | 1,972 | $425,000 |
| 511 ENSENADA DR | RIO PINAR ESTATES | ORLANDO | 32825 | 3 | 2 | 1,992 | $530,000 |
| 844 LOWOOD CT | RESERVE AT PARK MANOR | ORLANDO | 32825 | 4 | 2 | 2,008 | $499,900 |
| 2760 CURPIN LN | CYPRESS BEND | ORLANDO | 32825 | 4 | 2 | 2,173 | $499,900 |
| 2541 TREYMORE DR | VILLAGES RIO PINAR PH 01 43/97 | ORLANDO | 32825 | 3 | 2 | 2,174 | $525,000 |
| 7803 NAPOLEON ST | W 90 FT OF N1/2 OF N1/2 OF S1/2 OF SE1/4OF NE1/4 ( | ORLANDO | 32825 | 4 | 2 | 2,225 | $498,995 |
| 1177 GRAN PASEO DR | RIO PINAR EAST | ORLANDO | 32825 | 3 | 2 | 2,237 | $399,500 |
| 10625 CRYSTAL SPRINGS CT | CYPRESS SPRINGS UT 3 PH 1 | ORLANDO | 32825 | 3 | 2 | 2,284 | $524,000 |
| 1879 BRANCHWATER TRL | CYPRESS SPGS TR 215 PH 02 | ORLANDO | 32825 | 4 | 2 | 2,385 | $464,900 |
| 10512 BROOK TROUT CT | FIELDSTREAM PH 01 | ORLANDO | 32825 | 4 | 3 | 2,456 | $540,000 |
| 1523 ENSENADA DR | RIO PINAR SOUTH PH 01 SEC 01 | ORLANDO | 32825 | 4 | 2 | 2,488 | $520,000 |
| 1505 OBERRY HOOVER RD | OBERRY HOOVER | ORLANDO | 32825 | 4 | 2 | 2,492 | $375,000 |
| 4423 ANDOVER CAY BLVD BLVD | ANDOVER CAY PH 01A 45/52 | ORLANDO | 32825 | 5 | 3 | 2,524 | $585,000 |
| 9223 EAGLES PERCH PL | EAGLES LANDING AT RIO PINAR | ORLANDO | 32825 | 4 | 3 | 2,530 | $734,490 |
| 9274 EAGLES PERCH PL | EAGLES LANDING AT RIO PINAR | ORLANDO | 32825 | 4 | 3 | 2,530 | $761,990 |
| 10287 CYPRESS KNEE CIR | CYPRESS BEND | ORLANDO | 32825 | 5 | 3 | 2,589 | $427,000 |
| 9927 DORIATH CIR | REGAL PARK | ORLANDO | 32825 | 4 | 2 | 2,895 | $479,900 |
| 2903 SUMMER SWAN DR | ESTS AT SUMMER LAKES CYP SPGS 2 | ORLANDO | 32825 | 5 | 4 | 2,998 | $685,000 |
| 1639 BALSAM WILLOW TRL | WOODLAND LAKES PRESERVE UN PH 03 | ORLANDO | 32825 | 6 | 3 | 3,148 | $650,000 |
| 1800 MONTEBURG DR | ORLANDO IMPROV CO 01 | ORLANDO | 32825 | 5 | 4 | 3,175 | $679,999 |
| 2717 TREYMORE DR | VILLAGES RIO PINAR PH 01 43/97 | ORLANDO | 32825 | 5 | 3 | 3,375 | $689,000 |
| 2619 TREYMORE DR | VILLAGES RIO PINAR PH 01 43/97 | ORLANDO | 32825 | 4 | 4 | 3,419 | $682,500 |
| 10925 HIGH BUSH CT | WOODLAND LAKES PRESERVE UN PH 03 | ORLANDO | 32825 | 5 | 3 | 3,701 | $684,999 |
| 8680 SAN MARLO WAY | RIO PINAR EAST | ORLANDO | 32825 | 5 | 5 | 4,372 | $799,990 |
| 9160 VALENCIA COLLEGE LN Unit#L | VALENCIA COLLEGE | ORLANDO | 32825 | 7 | 5 | 5,024 | $950,000 |




